<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Tonne Baby &#187; Design</title>
	<atom:link href="http://www.tentonnebaby.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tentonnebaby.com</link>
	<description>Discussion on Web Technologies, Design and London</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check out Tilt</title>
		<link>http://www.tentonnebaby.com/2012/01/19/check-out-tilt/</link>
		<comments>http://www.tentonnebaby.com/2012/01/19/check-out-tilt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:31:39 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[addins]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://www.tentonnebaby.com/2012/01/19/check-out-tilt/</guid>
		<description><![CDATA[Just been looking at Tilt, a Firefox add-in that shows a 3D visualisation of a webpage. The result is pretty spectacular.
&#160;
&#160;

]]></description>
			<content:encoded><![CDATA[<p>Just been looking at <a href="https://addons.mozilla.org/en-US/firefox/addon/tilt/">Tilt</a>, a Firefox add-in that shows a 3D visualisation of a webpage. The result is pretty spectacular.</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://www.tentonnebaby.com/wp-content/uploads/2012/01/tilt2.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="tilt" border="0" alt="tilt" src="http://www.tentonnebaby.com/wp-content/uploads/2012/01/tilt_thumb2.jpg" width="519" height="566" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2012/01/19/check-out-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontShop are now selling webfonts directly</title>
		<link>http://www.tentonnebaby.com/2010/02/26/fontshop-are-now-selling-webfonts-directly/</link>
		<comments>http://www.tentonnebaby.com/2010/02/26/fontshop-are-now-selling-webfonts-directly/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:34:47 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tentonnebaby.com/2010/02/26/fontshop-are-now-selling-webfonts-directly/</guid>
		<description><![CDATA[Just noticed this announcement today from FontShop – they are now selling font files in EOT / WOFF format directly along with a suitable licensing model. FontShop have been very progressive in supporting TypeKit to date, but this will provide a direct route for purchasing fonts from a foundry for use on the web.
TypeKit will [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed <a href="http://www.fontshop.com/blog/?p=1763">this announcement</a> today from FontShop – they are now selling font files in EOT / WOFF format directly along with a suitable licensing model. FontShop have been very progressive in supporting <a href="http://www.typekit.com">TypeKit</a> to date, but this will provide a direct route for purchasing fonts from a foundry for use on the web.</p>
<p>TypeKit will still provide you access to a wide range of fonts for a low subscription fee, and will also go a long way to serving up the most appropriate format to different user agents.</p>
<p>Nice to see things moving forward and the industry starting to address the massive market that has been pretty much ignored to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2010/02/26/fontshop-are-now-selling-webfonts-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts around reading magazines on handheld digital devices</title>
		<link>http://www.tentonnebaby.com/2010/01/25/concepts-around-reading-magazines-on-handheld-digital-devices/</link>
		<comments>http://www.tentonnebaby.com/2010/01/25/concepts-around-reading-magazines-on-handheld-digital-devices/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:53:01 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2010/01/25/concepts-around-reading-magazines-on-handheld-digital-devices/</guid>
		<description><![CDATA[I still have my doubts about whether even the most advanced digital reader can compare to the simple pleasure of flicking through a physical mag, but this conceptual video gives some really great ideas about what the experience might look like.
I like the consideration for some of the less obvious ways that we use physical [...]]]></description>
			<content:encoded><![CDATA[<p>I still have my doubts about whether even the most advanced digital reader can compare to the simple pleasure of flicking through a physical mag, but <a href="http://vimeo.com/8217311">this conceptual video</a> gives some really great ideas about what the experience might look like.</p>
<p>I like the consideration for some of the less obvious ways that we use physical magazines and how these might be replicated – like leaving something lying around on a coffee table to make some kind of statement about your taste and attitudes.</p>
<p>Thanks to <a href="http://www.skewhiff.com/">Dave</a> for sending me the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2010/01/25/concepts-around-reading-magazines-on-handheld-digital-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blimey… just noticed the bottom of the Vimeo site</title>
		<link>http://www.tentonnebaby.com/2010/01/19/blimey-just-noticed-the-bottom-of-the-vimeo-site/</link>
		<comments>http://www.tentonnebaby.com/2010/01/19/blimey-just-noticed-the-bottom-of-the-vimeo-site/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:42:04 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2010/01/19/blimey-just-noticed-the-bottom-of-the-vimeo-site/</guid>
		<description><![CDATA[I’ve visited the Vimeo site on various occassions, but never actually scrolled to the bottom of the homepage. They have an incredible illustration hidden away at the bottom. Due to the location they can make much more of it without detracting from the content. Go and take a look, I love it.
Also check out how [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve visited the <a href="http://www.vimeo.com">Vimeo site</a> on various occassions, but never actually scrolled to the bottom of the homepage. They have an incredible illustration hidden away at the bottom. Due to the location they can make much more of it without detracting from the content. Go and take a look, I love it.</p>
<p>Also check out how they are animating the position of the balloons and clouds using javascript to respond to scroll behaviour. Very nice, subtle touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2010/01/19/blimey-just-noticed-the-bottom-of-the-vimeo-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beautiful White Websites</title>
		<link>http://www.tentonnebaby.com/2009/12/16/beautiful-white-websites/</link>
		<comments>http://www.tentonnebaby.com/2009/12/16/beautiful-white-websites/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:10:07 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2009/12/16/beautiful-white-websites/</guid>
		<description><![CDATA[I’ve just been reading this article on beautiful white websites, and in particular I love Pixelbot. Using a different typographic feature in each heading works well, and having a very visual but very minimal design also totally appeals to me. Serves as inspiration for learning how to make cute reflective robots in Photoshop.
]]></description>
			<content:encoded><![CDATA[<p>I’ve just been reading <a href="http://blogof.francescomugnai.com/2009/12/inspiration-beautiful-white-websites/">this article</a> on beautiful white websites, and in particular I love <a href="http://pixelbot.ro">Pixelbot</a>. Using a different typographic feature in each heading works well, and having a very visual but very minimal design also totally appeals to me. Serves as inspiration for learning how to make cute reflective robots in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2009/12/16/beautiful-white-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing content templates</title>
		<link>http://www.tentonnebaby.com/2009/12/07/designing-content-templates/</link>
		<comments>http://www.tentonnebaby.com/2009/12/07/designing-content-templates/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:04:17 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2009/12/07/designing-content-templates/</guid>
		<description><![CDATA[A lot of the design work I’ve done to date has been oriented around interactive applications as opposed to content sites. I’ve recently started to appreciate the skill involved in designing suitable content for different templates and integrating content into a design. I guess previously I had the attitude that you come up with a [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the design work I’ve done to date has been oriented around interactive applications as opposed to content sites. I’ve recently started to appreciate the skill involved in designing suitable content for different templates and integrating content into a design. I guess previously I had the attitude that you come up with a design with a placeholder for where the main content goes, however this leads to blocky text that is hard to consume.</p>
<p>A really good example of this done well is <a href="http://bellamystudio.com/">BellamyStudio</a>. I ended up looking at the site after <a href="http://www.skewhiff.com/">a friend</a> mentioned it. Each template has a very clear hierarchy of information, and the type design makes it extremely simple to scan a page and pick up the key messages. The overall visual design is simple enough to let the detail in typography and content come across without interference.</p>
<p>I love how stunning the overall design is, but also how simple. Little details show just how much thought has been put into this – I love the subtle use of colour to pick out the heading from the main content paragraph on each page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2009/12/07/designing-content-templates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problems using Typekit with Photoshop design work</title>
		<link>http://www.tentonnebaby.com/2009/11/23/problems-using-typekit-with-photoshop-design-work/</link>
		<comments>http://www.tentonnebaby.com/2009/11/23/problems-using-typekit-with-photoshop-design-work/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:28:07 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2009/11/23/problems-using-typekit-with-photoshop-design-work/</guid>
		<description><![CDATA[There’s been a lot of discussion recently around progress getting font foundries to adopt a suitable licensing model for web distribution of font files, providing a way to render live text in a range of fonts. I’ve been playing around a little with Typekit with the intention of using this on a site I’m designing [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of discussion recently around progress getting font foundries to adopt a suitable licensing model for web distribution of font files, providing a way to render live text in a range of fonts. I’ve been playing around a little with <a href="http://typekit.com/">Typekit</a> with the intention of using this on a site I’m designing at the moment.</p>
<p>The main issue that I’ve hit is that Typekit is geared around web licensing and delivery of font files – so a subscription will give you access to a wide range of fonts that can then be downloaded from your site and used to render text. However the earlier stage in the workflow is working on page designs in Photoshop, and a Typekit subscription won’t give you any access or rights around downloading a font definition file to use for design work.</p>
<p>This means that theoretically I have much more freedom around typography, but only when I come to the build stage of the site. I wouldn’t necessarily mind paying for a font separately from the Typekit subscription, but I can’t actually find the same font I would like to use on the foundry site (admittedly this may just be my own stupidity).</p>
<p>I think this is just a teething issue with a new service – it’s being discussed on the support forum…</p>
<ul>
<li><a href="http://getsatisfaction.com/typekit/topics/send_a_font_list_library_to_a_designer">Send a font list/library to a designer</a> </li>
<li><a href="http://getsatisfaction.com/typekit/topics/use_a_font_in_photoshop">Use a font in Photoshop</a> </li>
<li><a href="http://getsatisfaction.com/typekit/topics/downloadable_versions">Downloadable versions</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2009/11/23/problems-using-typekit-with-photoshop-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmbeddedStream Mobile Version</title>
		<link>http://www.tentonnebaby.com/2007/12/11/embeddedstream-mobile-version/</link>
		<comments>http://www.tentonnebaby.com/2007/12/11/embeddedstream-mobile-version/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 09:06:39 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[my sites]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2007/12/11/embeddedstream-mobile-version/</guid>
		<description><![CDATA[
After learning that I have at least one occasional mobile using accessing the site (yes Jimmy, that&#8217;s you!) I&#8217;ve put in place a much more appropriate stylesheet, linked in with the handheld media type. I&#8217;ve been testing this against Opera &#8211; pressing Shift-F11 will switch Opera to handheld mode and will emulate it&#8217;s rendering behaviour [...]]]></description>
			<content:encoded><![CDATA[<p><img class="flow" alt="Screenshot of EmbeddedStream rendering on Opera in Handheld mode" src="http://www.embeddedstream.com/wp-content/uploads/2007/12/mobilestream.gif"></p>
<p>After learning that I have at least one occasional mobile using accessing the site (yes Jimmy, that&#8217;s you!) I&#8217;ve put in place a much more appropriate stylesheet, linked in with the <em>handheld</em> media type. I&#8217;ve been testing this against Opera &#8211; pressing Shift-F11 will switch Opera to handheld mode and will emulate it&#8217;s rendering behaviour when running on a mobile device. I think overall it works pretty well. Some of the features include&#8230;</p>
<ul>
<li>Only 2 images in the design, and these are mini, mini images (3K each)
<li>Single column fluid layout
<li>More appropriate text sizing and margins
<li>Better sizing of form controls </li>
</ul>
<p>I don&#8217;t really know enough about how widely the <em>handheld</em> media type has been adopted by mobile browsers, but I guess at least Opera crops up all over the place and it will render really nicely. Any feedback from my one mobile user would be appreciated <img src='http://www.tentonnebaby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>While I was in the mood I&#8217;ve also added a print stylesheet, so think I should now be covered all round. I might have a little rant about Aural media type shortly, but will save that treat for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2007/12/11/embeddedstream-mobile-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practicals of grid-based design</title>
		<link>http://www.tentonnebaby.com/2007/04/19/practicals-of-grid-based-design/</link>
		<comments>http://www.tentonnebaby.com/2007/04/19/practicals-of-grid-based-design/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:44:53 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2007/04/19/practicals-of-grid-based-design/</guid>
		<description><![CDATA[I just looked through a slide deck from Khoi Vinh from a recent SXSW presentation, and found it really interesting reading even without the verbal commentary. It walks through the approach to a complex portal design, and how to use a grid to achieve balance and order when presenting so much information in a single [...]]]></description>
			<content:encoded><![CDATA[<p>I just looked through a <a href="http://www.subtraction.com/pics/0703/grids_are_good.pdf">slide deck from Khoi Vinh</a> from a recent SXSW presentation, and found it really interesting reading even without the verbal commentary. It walks through the approach to a complex portal design, and how to use a grid to achieve balance and order when presenting so much information in a single interface.</p>
<p>I freely admit my own background and personal preference is totally based around complete simplicity, with each interface helping you with a single task. I find it fascinating how to approach putting together a coherent design for a much more multi-task interface. I suspect my own bias is partly based in the fact that I haven&#8217;t been educated in grid-based design, so should have a go at something similar to the site that is used for illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2007/04/19/practicals-of-grid-based-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema Site Designs</title>
		<link>http://www.tentonnebaby.com/2007/01/16/cinema-site-designs/</link>
		<comments>http://www.tentonnebaby.com/2007/01/16/cinema-site-designs/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 21:22:37 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[curzon]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2007/01/16/cinema-site-designs/</guid>
		<description><![CDATA[In a vague attempt to combat the winter-induced sleep addiction that hangs from my eyelids each night when I get home, I thought I&#8217;d take a quick look at cinema listings. Obviously it&#8217;s much more worthwhile to walk to the end of the road and sit in a different seat for a couple of hours [...]]]></description>
			<content:encoded><![CDATA[<p>In a vague attempt to combat the winter-induced sleep addiction that hangs from my eyelids each night when I get home, I thought I&#8217;d take a quick look at cinema listings. Obviously it&#8217;s much more worthwhile to walk to the end of the road and sit in a different seat for a couple of hours being entertained.</p>
<p>I couldn&#8217;t really find anything that appealed to me (that I hadn&#8217;t already seen). However, I did notice that <a href="http://www.princecharlescinema.com">Prince Charles</a> have redesigned their site recently, and the new version is really well structured and easy to use. I think they&#8217;ve done a great job of presenting lots of information in one place without leaving you feeling like you don&#8217;t know where to look. I tend to be a little short-sighted and tired this time of night, but could intuitively get what I needed without thinking about it at all.</p>
<p>In constrast, the <a href="http://www.curzoncinemas.com/flash/">Curzon</a> site manages to incorporate most of my pet hates about design. They have much less information on the page, but leave you feeling stressed and unsure what to look at. There&#8217;s no kind of visual hierarchy to guide the eye (everything in upper case), so you have to read most of the content to work out which piece to look at. The cherry on top is a layer of pointless and annoying animation.</p>
<p>I think you really have to consider your situation when making decisions around design. Cinema sites are purely functional, so I&#8217;d like to be able to get the information I want as quickly and efficiently as possible. I really don&#8217;t think animation works well in this context at all.</p>
<p>Anyway, as you can gather I ended up ranting about design instead of going to the cinema. Fool. At least I get to test out my <a href="http://www.microsoft.com/hardware/mouseandkeyboard/productdetails.aspx?pid=043">tasty new keyboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2007/01/16/cinema-site-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

