<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Tonne Baby &#187; darfour</title>
	<atom:link href="http://www.tentonnebaby.com/tag/darfour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tentonnebaby.com</link>
	<description>Discussion on Web Technologies, Design and London</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highly Original Charity</title>
		<link>http://www.tentonnebaby.com/2007/01/24/highly-original-charity/</link>
		<comments>http://www.tentonnebaby.com/2007/01/24/highly-original-charity/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 10:09:53 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[darfour]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.embeddedstream.com/2007/01/24/highly-original-charity/</guid>
		<description><![CDATA[I just came across The Darfur Wall site and I&#8217;m really stunned how effective such a simple idea can be. There are 400,000 numbers, one for each person killed in the Darfur genocide. Each dollar donated lights up a random number. You can zoom in or out to get perspective, or view an animation of [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://darfurwall.org">The Darfur Wall site</a> and I&#8217;m really stunned how effective such a simple idea can be. There are 400,000 numbers, one for each person killed in the Darfur genocide. Each dollar donated lights up a random number. You can zoom in or out to get perspective, or view an animation of the lights coming on over time. Go and look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tentonnebaby.com/2007/01/24/highly-original-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

